Pressure Relief Vents
Product Range
Select a category:
Pressure Relief Vents
IGV
- The IGV range of inert gas vents are designed specifically for over-pressure venting associated with Inert gas high pressure Fire…
Pressure Relief Vents
SGV Dual Flo®
- Market leading free vent area for a pressure relief vent designed specifically for Synthetic Gas Fire Suppression Systems utilising agents…
Pressure Relief Vents
IGV-M
- The IGV range of inert gas vents are designed specifically for over-pressure venting associated with Inert gas high pressure Fire…
Pressure Relief Vents
FSV-F
- The FSV-F range of inert gas vents are designed specifically for over-pressure venting associated with inert gas high pressure Fire…
Pressure Relief Vents
PRV-F
- The pressurisation of stairwells is an increasingly common method of ensuring safe means of exit from a building on fire.
Pressure Relief Vents
PRV-123
- Single-way Pressure Relief Vent designed for air pressure relief of stairwells to EN 12101-6 and other industrial applications.
How Apreco measure up against competitors
Competitors
Third Party Performance Verification for volume flow-rates
Easi-Release™ Blade System for cleaning and maintenance
Antimicrobial Protection on Frame and Blades as standard
On-site Adjustment of volume flow
On-site adjustment of pressure settings
Compare Pressure Relief Vents
| IGV | SGVDual Flo® | IGV-M | FSV-F | PRV-123 | PRV-F | |
|---|---|---|---|---|---|---|
| Opening Nominal Pressure | 100 pascals | 125 pascals upward | 100 pascals | 100 pascals upward | 10 to 60 pascals | 30 pascals |
| Installation | Wall | Wall | Wall | Ceiling | Wall / Ceiling | Wall / Ceiling |
| Fire Rating | Up to 4 hours | Up to 3 hours | Up to 4 hours | N/A | options available | options available |
| EWCL5 Certification includes annual verification | ||||||
| Covered by ISO 9001:2015 includes annual verification | ||||||
| Standard Finish | Powder Coated RAL 9010 | Powder Coated RAL 9010 | Powder Coated RAL 9010 | Powder Coated RAL 9010 | Powder Coated RAL 9010 | Powder Coated RAL 9010 |
| LUL* Approved Paint | ||||||
| Electrical Supply | Not required | Not required | 230V or 24V | Not required | Not required | Not required |
| Warranty | 10 Year as Standard | 10 Year as Standard | 10 Year as Standard | 10 Year as Standard | 10 Year as Standard | 10 Year as Standard |
| Directional Venting | Single (Reversable - IGV-R) | True 2-way | Single | Single | Single | Single |
| Compliant with BS 12101-6 | ||||||
| Compliant with ISO-TS 21850-2018 |